Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
Right wing
Zach Parisé R NJ 25 3125000 3 88 77 77 71 74 65 85 74 82 71 67 68 80 70 77
David Clarkson R NJ 26 837500 2 67 60 59 72 67 76 71 73 32 57 67 73 62 71 68
Jamie Langenbrunner R NJ 34 2800000 3 77 68 65 77 76 75 78 78 69 53 82 77 70 76 75
Brendan Shanahan R NJ 41 1000000 2 76 64 63 73 67 72 65 71 64 60 82 82 67 70 72
Centre
Jason Arnott C NJ 35 4500000 3 82 73 74 75 72 80 75 77 64 79 80 85 76 75 77
Travis Zajac C NJ 25 3887500 5 73 77 75 73 72 70 75 76 80 76 61 74 75 71 75
Dainius Zubrus C NJ 32 3400000 5 68 76 74 70 70 68 74 76 72 74 65 77 72 69 73
Rob Niedermayer C NJ 35 1000000 2 60 57 56 74 72 72 74 73 68 71 76 74 57 72 69
Left Wing
Ilya Kovalchuk L NJ 27 6389260 2 95 81 87 61 65 63 90 81 74 51 71 75 87 63 79
Patrik Elias L NJ 34 6000000 5 80 81 81 72 76 66 82 78 78 71 78 74 80 71 77
Jay Pandolfo L NJ 35 2500000 3 52 53 49 77 81 67 77 73 94 67 78 71 51 75 71
Brian Rolston L NJ 37 5062500 4 82 71 70 72 74 67 85 76 70 73 72 76 74 71 75
Deffenseur
Paul Martin D NJ 29 3833333 2 57 76 74 76 79 67 78 78 78 49 68 73 69 74 74
Anssi Salmela D NJ 25 612500 3 57 62 64 58 57 63 65 71 67 42 53 68 61 59 64
Martin Skoula D NJ 30 575000 2 58 66 60 68 68 68 74 75 78 42 59 71 61 68 67
Colin White D NJ 32 3000000 4 32 35 34 77 74 80 64 84 69 49 79 84 33 77 68
Andy Greene D NJ 27 737500 3 48 62 64 65 66 62 78 71 74 47 62 66 58 64 66
Mike Mottau D NJ 32 762500 2 50 60 61 68 70 69 73 70 74 46 65 68 57 69 68
Bryce Salvador D NJ 34 2900000 4 36 35 35 76 76 77 69 78 62 49 76 82 35 76 68
Goaleur
Yann Danis G NJ 29 500000 2 64 64 59 65 63 64 66 61 74 57 57 60 62 64 66
Martin Brodeur G NJ 38 5200000 4 91 91 91 87 85 84 85 95 82 82 89 80 91 85 87